2010 Fayette County Speedway Pay Scale
HOBBY B-MODS STOCK CAR A-MODS
200 250 300 450
175 200 250 350
150 170 190 275
125 150 170 225
95 120 150 175
85 90 125 140
75 80 115 130
70 70 105 120
65 65 95 110
60 65 85 105
60 60 75 100
55 60 70 75
55 55 70 75
50 55 65 75
50 50 65 75
45 50 60 75
45 45 60 75
45 45 55 75
45 45 55 75
45 45 55 75
Tow-35 Tow-40 Tow-45 Tow-50
$40.00 Car Registration Fee all Classes

